The chart below shows how many infections we found yesterday, on users' PCs which were protected by security products from the following vendors
AVG
Avast
Symantec
McAfee
Microsoft
Trend
Kaspersky
Eset
Panda
Avira
Other
The chart below shows a summary of malware detected by Prevx 3.0 yesterday on PCs protected by security products from Panda
Unclassified Malware
Cloaked Malware
Worm
Malicious Software
Fraudulent Security Program
Adware
System Back Door
Malware Dropper
Malware Downloader
Rootkit
Information Stealer
Spyware
Password Stealer
Banking Info Stealer
Targeted Information Stealer
Internet Chat Worm
Internet Chat Cloaked Malware
Test Virus
Email Cloaked Malware
Virus
P2P Share Worm
Bot
Email Worm
The table below shows the top files from all groups that bypassed Panda security products
| File Name | Malware Group | Seen For | Times Seen |
|---|---|---|---|
| RAZOR1911.EXE | Malicious Software | 4 months | 206 |
| PATCH.EXE | Malicious Software | 2 months | 184 |
| FFIIQO.EXE | Malware Dropper | 3 weeks | 161 |
| NEWSLEECHER.EXE | Malicious Software | 4 months | 104 |
| DXQ.EXE | Cloaked Malware | 2 days | 70 |
| U993A.EXE | Malicious Software | 2 weeks | 53 |
| JKD.EXE | Cloaked Malware | 2 days | 46 |
| QEOOLQJR.EXE | Malicious Software | 6 days | 44 |
| MWSBAR.DLL | Adware | 3 months | 41 |
| DEATH.EXE | Malware Dropper | 8 weeks | 36 |
| F3SCRCTR.DLL | Adware | 4 months | 32 |
| LDADJXX.SYS | Malicious Software | 14 days | 31 |
| M3SLSRCH.EXE | Adware | 5 weeks | 31 |
| M3SRCHMN.EXE | Adware | 3 months | 30 |
| M3SLSRCH.EXE | Adware | 3 months | 28 |
| WEBPRWAQ.EXE | Fraudulent Security Program | 5 days | 28 |
| FRAV.EXE | Fraudulent Security Program | 3 days | 27 |
| MWSOEPLG.DLL | Adware | 4 months | 27 |
| AVE.EXE | Cloaked Malware | 43 hours | 26 |
| SMART_VR.EXE | Malicious Software | 4 months | 24 |
| M3DLGHK.DLL | Adware | 3 months | 23 |
| M3MEDINT.EXE | Adware | 5 weeks | 22 |
| SETUP[1].EXE | Adware | 4 weeks | 21 |
| M3PLUGIN.DLL | Adware | 5 weeks | 21 |
| MWSBAR.DLL | Adware | 5 weeks | 21 |
| M3PLUGIN.DLL | Adware | 3 months | 21 |
| M3AUXSTB.DLL | Adware | 3 months | 21 |
| ZWUNZI.DLL | Malicious Software | 4 months | 20 |
| VIADUDYD.DLL | Fraudulent Security Program | 4 weeks | 19 |
| LOG_MONITOR.EXE | Malicious Software | 4 months | 18 |
| CCFCAEDCFE.DLL | Cloaked Malware | 4 months | 17 |
| MSSUNAERD.DLL | Cloaked Malware | 3 months | 17 |
| OAVXBSJG.DLL | Fraudulent Security Program | 4 months | 15 |
| INSTALL.EXE | Cloaked Malware | 2 weeks | 14 |
| SYNCMAN .EXE | Malware Downloader | 5 days | 14 |
| MUPDATE.EXE | Malicious Software | 6 weeks | 13 |
| HIHI[1].EXE | System Back Door | 8 weeks | 13 |
| M3DLGHK.DLL | Adware | 5 weeks | 13 |
| AM.EXE | Malicious Software | 4 months | 13 |
| F3HKSTUB.DLL | Adware | 5 weeks | 12 |
| M3AUXSTB.DLL | Adware | 5 weeks | 12 |
| AVE.EXE | Cloaked Malware | 2 days | 12 |
| WINUPDATE86.EXE | Cloaked Malware | 4 months | 12 |
| AM.EXE | Malicious Software | 2 months | 11 |
| NECCHNAME.EXE | Malicious Software | 8 weeks | 11 |
| M3MEDINT.EXE | Adware | 3 months | 11 |
| ZYNGA_POKER.EXE | Malicious Software | 7 weeks | 11 |
| ATHAN.EXE | Malicious Software | 8 weeks | 11 |
| M3HIGHIN.EXE | Adware | 3 months | 11 |
| CJEOJF.EXE | Malicious Software | 4 months | 10 |
| AM.EXE | Cloaked Malware | 2 months | 10 |
| ACSIGNOPT.EXE | Malicious Software | 8 weeks | 10 |
| CPAIEADDONSUB.DLL | Malicious Software | 4 months | 10 |
| MSTECS.EXE | Malicious Software | 3 months | 10 |
| MICROSOFT.EXE | Malicious Software | 3 months | 9 |
| M3HIGHIN.EXE | Adware | 5 weeks | 9 |
| INFOCARD.EXE | Worm | 2 days | 9 |
| F3HKSTUB.DLL | Adware | 3 months | 9 |
| MXSIOZ.EXE | Malicious Software | 28 hours | 9 |
| A.EXE | Malicious Software | 2 weeks | 9 |
| CUECUF.EXE | Malicious Software | 4 months | 9 |
| UNINSTALL.EXE | Malicious Software | 8 weeks | 8 |
| SIUON.EXE | Malicious Software | 4 months | 8 |
| PLAY_MP3[1].EXE | Cloaked Malware | 4 days | 8 |
| UNINSTALL.EXE | Malicious Software | 8 weeks | 8 |
| ABHHQQ.EXE | Cloaked Malware | 5 days | 8 |
| OPHIA.EXE | Malicious Software | 3 days | 7 |
| SYSTEM.EXE | Cloaked Malware | 7 weeks | 7 |
| AMVO.EXE | Cloaked Malware | 8 weeks | 7 |
| PROTOD[1].EXE | Cloaked Malware | 6 weeks | 6 |
| CFG.EXE | Cloaked Malware | 8 weeks | 5 |
| MVBUP[1].EXE | Cloaked Malware | 3 months | 5 |
| A.EXE | Malicious Software | 3 weeks | 4 |
| ALQDRLB.EXE | Cloaked Malware | 2 months | 4 |
| KUVR.EXE | Worm | 3 months | 4 |
| WS64[1].EXE | Malicious Software | 2 months | 4 |
| INSTALL.EXE | Malicious Software | 4 months | 4 |
| MW2MMGR32.EXE | Malicious Software | 4 months | 4 |
| WINKUI32.DLL | Cloaked Malware | 2 months | 4 |
| WINSAJ32.DLL | Cloaked Malware | 7 weeks | 3 |
| COMP CLOSE.EXE | Malicious Software | 4 months | 3 |
| TMP.EXE | Cloaked Malware | 2 weeks | 3 |
| FLASHDOB.DLL | Banking Info Stealer | 3 months | 3 |
| NTHIDE.DLL | Malicious Software | 2 weeks | 3 |
| VARPC.EXE | Malicious Software | 32 hours | 2 |
| MSA.EXE | Malicious Software | 5 days | 2 |
| JFVFPLGH.SYS | Malicious Software | 2 months | 2 |
| COMP CLOSE.EXE | Cloaked Malware | 3 months | 2 |
| VBSDICLI.EXE | Malicious Software | 32 hours | 2 |
| _KBUVEKK.DLL | Fraudulent Security Program | 2 months | 2 |
| MZWT[1].GIF | Worm | 8 weeks | 2 |
| SYSMON.EXE | Malicious Software | 14 days | 2 |
| MSAC.EXE | Malicious Software | 2 days | 2 |
| DC732.EXE | System Back Door | 3 weeks | 2 |
| PTU19_TMP.EXE | Adware | 7 days | 2 |
| J. CATALãO.EXE | Malicious Software | 2 weeks | 2 |
| LSASS.EXE | Cloaked Malware | 3 months | 2 |
| SVIICHOST.EXE | Worm | 4 months | 2 |
| CRYPTP2PDEV.DLL | Fraudulent Security Program | 24 hours | 2 |
| KEYGEN.EXE | Malicious Software | 33 hours | 2 |
| KEYGEN.EXE | Malicious Software | 33 hours | 2 |
| RMRNJZI.DLL | Fraudulent Security Program | 2 months | 2 |
| DWA130.EXE | Malicious Software | 24 hours | 1 |
| MSSOCKCC.DLL | Cloaked Malware | 3 months | 1 |
| ANALYZE.EXE | Worm | 32 hours | 1 |
| CVASDS1.DLL | Malicious Software | 2 months | 1 |
| MSFONTSDG.DLL | Cloaked Malware | 3 months | 1 |
| MWAU.EXE | Cloaked Malware | 35 hours | 1 |
| 83560325.EXE | Cloaked Malware | 3 months | 1 |
| SYSDATE.EXE | Malicious Software | 2 months | 1 |
| BUQEXL.EXE | Fraudulent Security Program | 2 days | 1 |
| INSTALL[1].EXE | Cloaked Malware | 3 months | 1 |

