The chart below shows how many infections we found yesterday, on users' PCs which were protected by security products from the following vendors
AVG
Avast
Symantec
McAfee
Microsoft
Sophos
Trend
Kaspersky
Eset
Panda
Avira
Other
The chart below shows a summary of malware detected by Prevx 3.0 yesterday on PCs protected by security products from Avira
Unclassified Malware
Cloaked Malware
Worm
Malicious Software
Fraudulent Security Program
Adware
System Back Door
Malware Dropper
Malware Downloader
Rootkit
Information Stealer
Spyware
Password Stealer
Banking Info Stealer
Targeted Information Stealer
Internet Chat Worm
Internet Chat Cloaked Malware
Test Virus
Email Cloaked Malware
Virus
P2P Share Worm
Bot
Email Worm
The table below shows the top files from all groups that bypassed Avira security products
| File Name | Malware Group | Seen For | Times Seen |
|---|---|---|---|
| RLD.DLL | Cloaked Malware | 5 months | 147 |
| PATCH.EXE | Cloaked Malware | 5 months | 127 |
| FULQLV.EXE | Malicious Software | 4 months | 31 |
| B2CNOTIAGENT.EXE | Adware | 5 months | 28 |
| IXAQAY.EXE | Malicious Software | 3 months | 20 |
| RETROGAMER[1].EXE | Cloaked Malware | 4 months | 18 |
| MTFWFI.EXE | System Back Door | 3 months | 17 |
| IEXPLORE[1].EXE | Cloaked Malware | 8 weeks | 15 |
| FIDELIZER.EXE | Malicious Software | 5 months | 15 |
| VQTOTJ.EXE | Internet Chat Worm | 3 months | 15 |
| WINLOGO.EXE | Malicious Software | 4 months | 14 |
| A.EXE | Cloaked Malware | 3 months | 12 |
| CACAONEW81BD4E.EXE | Fraudulent Security Program | 3 weeks | 11 |
| B.EXE | Malicious Software | 3 months | 11 |
| WUBI.EXE | Malicious Software | 4 months | 10 |
| CACAONEW36E3E1.EXE | Fraudulent Security Program | 3 months | 10 |
| CACAONEWC50757.EXE | Fraudulent Security Program | 3 months | 10 |
| 67648606.DAT | Cloaked Malware | 3 months | 9 |
| WUBI.EXE | Malicious Software | 4 months | 9 |
| A8D.EXE | Cloaked Malware | 4 months | 9 |
| CACAONEW446E2B.EXE | Fraudulent Security Program | 3 months | 8 |
| E1C9.EXE | System Back Door | 4 months | 8 |
| CACAONEWFC6822.EXE | Fraudulent Security Program | 3 months | 8 |
| CACAONEW39739D.EXE | Fraudulent Security Program | 8 weeks | 7 |
| GUZA.EXE | Malicious Software | 3 months | 7 |
| UPDATE-SMADAV.EXE | Malware Dropper | 4 months | 6 |
| OPK.EXE | Cloaked Malware | 3 weeks | 6 |
| F28F.EXE | Malicious Software | 3 months | 6 |
| EFD3.EXE | Malicious Software | 2 months | 5 |
| XFIEIB.EXE | Malicious Software | 3 months | 5 |
| BCEA.TMP | Virus | 3 months | 5 |
| CACAONEW8725EA.EXE | Fraudulent Security Program | 2 weeks | 5 |
| XIYSD.EXE | Cloaked Malware | 2 days | 5 |
| D29902B.DLL | Malicious Software | 3 weeks | 3 |
| SHELL.FNE | Malicious Software | 5 weeks | 3 |
| ILLUSTRATOR.EXE | Malicious Software | 7 weeks | 3 |
| 44106455.DAT | Cloaked Malware | 4 months | 3 |
| B339.EXE | Malicious Software | 4 months | 3 |
| 6D1C.EXE | Virus | 2 months | 3 |
| MOR.EXE | Banking Info Stealer | 3 days | 3 |
| LIGHTROOM.EXE | Malicious Software | 7 weeks | 3 |
| YEAWL.EXE | Cloaked Malware | 4 months | 3 |
| BPROTECT.EXE | Adware | 3 months | 3 |
| NSPUPDT.EXE | Fraudulent Security Program | 3 months | 2 |
| CACAONEWD498F2.EXE | Fraudulent Security Program | 5 weeks | 2 |
| MSPACERSGN122.EXE | Fraudulent Security Program | 2 weeks | 2 |
| INDESIGN.EXE | Malicious Software | 7 weeks | 2 |
| NPFUNWEB.DLL | Adware | 2 weeks | 2 |
| CACAONEWCD0949.EXE | Cloaked Malware | 4 weeks | 2 |
| SKYPESETUP.EXE | Virus | 4 months | 2 |
| NSPAVXML.DLL | Fraudulent Security Program | 8 weeks | 2 |
| OTYTKF.EXE | Worm | 2 weeks | 2 |
| MUPAGENTDLL.DLL | Cloaked Malware | 3 months | 2 |
| ICY TOWE.EXE | Malicious Software | 10 days | 2 |
| NSPUPDT.DLL | Fraudulent Security Program | 3 months | 2 |
| SPCU15KG.EXE | Cloaked Malware | 6 days | 2 |
| CH1A5GR3QW.EXE | Cloaked Malware | 2 weeks | 2 |
| NSPCUTIL.DLL | Fraudulent Security Program | 8 weeks | 2 |
| NERO.EXE | Malicious Software | 9 days | 2 |
| MS0CFG32.EXE | Cloaked Malware | 4 months | 2 |
| FIREWORKS.EXE | Malicious Software | 8 weeks | 2 |
| IEXPLORE.EXE | System Back Door | 4 days | 2 |
| TB_QQ119.EXE | Adware | 2 months | 2 |
| PICTURES.EXE | Cloaked Malware | 4 weeks | 2 |
| CODEC-SETUP[1].EXE | Malicious Software | 10 days | 2 |
| PND.EXE | Fraudulent Security Program | 9 days | 2 |
| PDFREADERSETUP.EXE | Malware Downloader | 8 weeks | 2 |
| FIREWORKS.EXE | Malicious Software | 8 weeks | 2 |
| SSM531PATCH.EXE | System Back Door | 10 days | 2 |
| INBOXACEAUTO.EXE | Adware | 4 months | 2 |
| WPBT0.DLL | Cloaked Malware | 9 days | 2 |
| CACAONEWABD005.EXE | Fraudulent Security Program | 5 weeks | 2 |
| 5.TMP | Cloaked Malware | 4 months | 2 |
| F3HKSTUB.DLL | Adware | 3 months | 2 |
| UNINSTALL.EXE | Malware Dropper | 4 months | 2 |
| TMP????.TMP.EXE | Malware Dropper | 2 weeks | 1 |
| SETUP[1].EXE | Cloaked Malware | 2 months | 1 |
| SER2PL.DLL | Fraudulent Security Program | 5 days | 1 |
| RLETAE.EXE | Malicious Software | 5 weeks | 1 |
| DLL.DLL | Cloaked Malware | 2 weeks | 1 |
| COMMPOBJ.DLL | Malicious Software | 7 weeks | 1 |
| CRACK.EXE | Cloaked Malware | 5 months | 1 |
| WPBT0.DLL | Malicious Software | 2 days | 1 |
| KURBA SEVGİ.EXE | Malicious Software | 4 months | 1 |
| A0000689.EXE | Malicious Software | 2 days | 1 |
| R1082442.DLL | Cloaked Malware | 4 weeks | 1 |
| SCHEDSVC6.DLL | Malicious Software | 4 weeks | 1 |
| CALC.EXE | Malicious Software | 13 days | 1 |
| HACKGUNNY30.EXE | Cloaked Malware | 2 months | 1 |
| SOFT32 UPDATER.EXE | Cloaked Malware | 4 months | 1 |
| WINPEJGLS.EXE | Malicious Software | 29 hours | 1 |
| CACAONEW86DFB1.EXE | Fraudulent Security Program | 4 weeks | 1 |
| SCANDSK[1].EXE | Cloaked Malware | 3 months | 1 |
| TZKIKB.EXE | Adware | 40 hours | 1 |
| CLIPSRV.EXE | Malicious Software | 4 days | 1 |
| PAINTGRAF.EXE | Cloaked Malware | 6 weeks | 1 |
| SEUBE.EXE | Cloaked Malware | 4 days | 1 |
| MY_FIRST.EXE | Cloaked Malware | 4 months | 1 |
| SETUP[1].EXE | Cloaked Malware | 10 days | 1 |
| GAMESETTINGS.EXE | Cloaked Malware | 9 days | 1 |
| CACAONEW0E47ED.EXE | Fraudulent Security Program | 3 days | 1 |
| SOLUTO.EXE | Cloaked Malware | 2 weeks | 1 |
| GJYXGN.EXE | Cloaked Malware | 3 days | 1 |
| GIOR.EXE | Fraudulent Security Program | 3 weeks | 1 |
| AMFI.EXE | Banking Info Stealer | 3 days | 1 |
| R50435EN[1].EXE | Virus | 2 days | 1 |
| INDEX[1].EXE | Malicious Software | 4 weeks | 1 |
| WPBT0.DLL | System Back Door | 2 days | 1 |
| CACAONEW8C56FC.EXE | Fraudulent Security Program | 5 weeks | 1 |
| SETUP.EXE | Cloaked Malware | 6 weeks | 1 |
| WINSJDP.EXE | Malicious Software | 3 days | 1 |
| MSNMSGRS.EXE | Malicious Software | 3 months | 1 |
| FOLDER.JPG.EXE | Worm | 3 weeks | 1 |
| WINHXYWIP.EXE | Malicious Software | 3 months | 1 |
| AUTORUN.EXE | Malicious Software | 2 months | 1 |
| REGAPPII.DLL | Cloaked Malware | 7 weeks | 1 |
| PROQUOOTA.EXE | Cloaked Malware | 7 weeks | 1 |
