The chart below shows how many infections we found yesterday, on users' PCs which were protected by security products from the following vendors
AVG
Avast
Symantec
McAfee
Microsoft
Sophos
CA
Trend
Kaspersky
Eset
Panda
Avira
Other
The chart below shows a summary of malware detected by Prevx 3.0 yesterday on PCs protected by security products from Avast
Unclassified Malware
Cloaked Malware
Worm
Malicious Software
Fraudulent Security Program
Adware
System Back Door
Malware Dropper
Malware Downloader
Rootkit
Information Stealer
Spyware
Password Stealer
Banking Info Stealer
Targeted Information Stealer
Internet Chat Worm
Internet Chat Cloaked Malware
Test Virus
Email Cloaked Malware
Virus
P2P Share Worm
Bot
Email Worm
The table below shows the top files from all groups that bypassed Avast security products
| File Name | Malware Group | Seen For | Times Seen |
|---|---|---|---|
| IP.EXE | Malicious Software | 28 hours | 230 |
| S.EXE | Malware Dropper | 33 hours | 90 |
| GKJ.EXE | Malicious Software | 33 hours | 66 |
| A.EXE | Cloaked Malware | 35 hours | 62 |
| CWW.EXE | Malicious Software | 32 hours | 53 |
| WINIUMCO.EXE | Malicious Software | 29 hours | 52 |
| SQK.EXE | Malicious Software | 29 hours | 44 |
| SQL.EXE | Malicious Software | 30 hours | 43 |
| CW0.EXE | Malicious Software | 29 hours | 39 |
| MSVMIODE.EXE | Cloaked Malware | 37 hours | 37 |
| AM.EXE | Cloaked Malware | 29 hours | 29 |
| T.EXE | Malicious Software | 28 hours | 24 |
| SBF[1].EXE | Cloaked Malware | 38 hours | 23 |
| CNDRIVE32.EXE | Cloaked Malware | 39 hours | 22 |
| STL.EXE | Malicious Software | 33 hours | 15 |
| ERT.DLL | Malicious Software | 34 hours | 15 |
| SYSCR.EXE | Cloaked Malware | 39 hours | 15 |
| DSOQQ0.DLL | Cloaked Malware | 29 hours | 14 |
| JFREVF.EXE | Cloaked Malware | 37 hours | 13 |
| JOUJBVJE.EXE | Malicious Software | 33 hours | 12 |
| CTTFMON.EXE | Malicious Software | 42 hours | 12 |
| NJJ2PQL081S.EXE | Cloaked Malware | 30 hours | 10 |
| EEWKOJ[1].EXE | Cloaked Malware | 30 hours | 9 |
| EQEGWK.EXE | Cloaked Malware | 21 hours | 9 |
| CDDSJH[1].EXE | Cloaked Malware | 30 hours | 9 |
| WCG.EXE | Malicious Software | 28 hours | 9 |
| JAIJAEQ.EXE | Malicious Software | 26 hours | 9 |
| PSUPRUWR.EXE | Adware | 32 hours | 8 |
| FVGWGX.EXE | Malicious Software | 23 hours | 8 |
| FEEWIJH5[1].EXE | Cloaked Malware | 30 hours | 8 |
| ZN0.EXE | Malicious Software | 28 hours | 8 |
| IMH.EXE | Malicious Software | 20 hours | 8 |
| EQEGWK.EXE | Cloaked Malware | 29 hours | 8 |
| DNGUEUT.EXE | Malicious Software | 24 hours | 7 |
| XHSDUWOF.EXE | Adware | 19 hours | 7 |
| ROYAL35[1].EXE | Malicious Software | 21 hours | 7 |
| MADDNESS148[1].EXE | Cloaked Malware | 30 hours | 7 |
| QVCXXB.EXE | Cloaked Malware | 30 hours | 6 |
| AHNABC.EXE | Cloaked Malware | 29 hours | 5 |
| SETUP[1].EXE | Malicious Software | 31 hours | 4 |
| OK[1].EXE | Adware | 31 hours | 4 |
| 43[1].EXE | Worm | 26 hours | 4 |
| 53677425.EXE | Cloaked Malware | 23 hours | 3 |
| AHNABC0.DLL | Cloaked Malware | 29 hours | 3 |
| SDRA64.EXE | Banking Info Stealer | 37 hours | 3 |
| 49[1].EXE | Cloaked Malware | 26 hours | 3 |
| SETUP.EXE | Banking Info Stealer | 25 hours | 3 |
| PXKBF.SYS | Banking Info Stealer | 22 hours | 3 |
| RAVMON.EXE | Malware Downloader | 22 hours | 3 |
| CMSETAC.DLL | Malicious Software | 42 hours | 3 |
| 12[1].EXE | Cloaked Malware | 26 hours | 3 |
| SSHNAS21.DLL | Malicious Software | 26 hours | 2 |
| 327.TMP | Cloaked Malware | 27 hours | 2 |
| DSL.EXE | Malicious Software | 33 hours | 2 |
| DSU.EXE | Malicious Software | 33 hours | 2 |
| XIOBI.EXE | Malicious Software | 30 hours | 2 |
| MSNMSGR .EXE | Cloaked Malware | 25 hours | 2 |
| DSK.EXE | Malicious Software | 33 hours | 2 |
| ONEVAA.EXE | Cloaked Malware | 20 hours | 2 |
| VAEUV.EXE | Malicious Software | 32 hours | 2 |
| KAMUJIBI.DLL | Fraudulent Security Program | 26 hours | 2 |
| CORELDRW.EXE | Malicious Software | 26 hours | 2 |
| DSX.EXE | Malicious Software | 33 hours | 2 |
| WEOXII.EXE | Cloaked Malware | 31 hours | 2 |
| 0A44.DLL | Malicious Software | 34 hours | 2 |
| SSHNAS21.DLL | Malicious Software | 32 hours | 2 |
| NUOTIK.EXE | Malicious Software | 30 hours | 2 |
| DSQ.EXE | Malicious Software | 33 hours | 2 |
| SPLASH.EXE | Malicious Software | 26 hours | 2 |
| ZWANKYSEARCH.DLL | Malicious Software | 39 hours | 2 |
| DSW.EXE | Malicious Software | 33 hours | 2 |
| IMP_DOC543339.EXE | Worm | 39 hours | 2 |
| WAOOGI.EXE | Cloaked Malware | 32 hours | 2 |
| SSHNAS21.DLL | Malicious Software | 32 hours | 2 |
| SSHNAS21.DLL | Malicious Software | 42 hours | 2 |
| DOWNLOAD[1].EXE | Cloaked Malware | 21 hours | 2 |
| AHNOO1.DLL | Malicious Software | 27 hours | 2 |
| DSO.EXE | Malicious Software | 33 hours | 2 |
| SSHNAS21.DLL | Malicious Software | 24 hours | 2 |
| E9.TMP | Malicious Software | 23 hours | 2 |
| DAIICUB.EXE | Malicious Software | 27 hours | 2 |
| KEYGEN.EXE | Cloaked Malware | 20 hours | 2 |
| IFIHIA.EXE | Malicious Software | 20 hours | 2 |
| WRK4AA.TMP_46 | Fraudulent Security Program | 27 hours | 2 |
| SSHNAS21.DLL | Malicious Software | 24 hours | 2 |
| POIDU.EXE | Cloaked Malware | 32 hours | 2 |
| X.EXE | Cloaked Malware | 31 hours | 2 |
| WINPBGER.EXE | Adware | 42 hours | 2 |
| DST.EXE | Malicious Software | 33 hours | 2 |
| GUMKCBQH.EXE | Fraudulent Security Program | 33 hours | 2 |
| ALG.EXE | Cloaked Malware | 31 hours | 2 |
| FATA.EXE | Cloaked Malware | 30 hours | 1 |
| XIOBI.EXE | Cloaked Malware | 30 hours | 1 |
| SSHNAS21.DLL | Cloaked Malware | 24 hours | 1 |
| KAUUTE.EXE | Cloaked Malware | 26 hours | 1 |
| BRK.EXE | Cloaked Malware | 25 hours | 1 |
| OOYI.EXE | Cloaked Malware | 36 hours | 1 |
| KW8.EXE | Cloaked Malware | 30 hours | 1 |
| IKMFB.EXE | Adware | 32 hours | 1 |
| GOOGLEUPDATE.EXE | Malware Dropper | 21 hours | 1 |
| DBPMD.EXE | Fraudulent Security Program | 31 hours | 1 |
| VLCSETUP.EXE | Cloaked Malware | 27 hours | 1 |
| NEEBBT.EXE | Fraudulent Security Program | 32 hours | 1 |
| SSHNAS21.DLL | Cloaked Malware | 30 hours | 1 |
| VLCSETUP.EXE | Cloaked Malware | 30 hours | 1 |
| VLCSETUP.EXE | Cloaked Malware | 26 hours | 1 |
| CXF.EXE | Cloaked Malware | 42 hours | 1 |
| FOXITR~1.EXE | Malicious Software | 22 hours | 1 |
| RC0601[1].EXE | Cloaked Malware | 24 hours | 1 |
| KW1.EXE | Cloaked Malware | 30 hours | 1 |
| BRJ.EXE | Cloaked Malware | 25 hours | 1 |
| DOGMA[1].EXE | Malware Dropper | 24 hours | 1 |
| UBIWV.EXE | Malware Dropper | 34 hours | 1 |
| FMTDLD.EXE | Fraudulent Security Program | 33 hours | 1 |
| ZEAZEM.SCR | Cloaked Malware | 28 hours | 1 |
| OTL.EXE | Cloaked Malware | 20 hours | 1 |
| NOCTPUOI.SYS | Rootkit | 42 hours | 1 |
| WMLAUNCH.EXE | Worm | 32 hours | 1 |
| SSHNAS21.DLL | Cloaked Malware | 32 hours | 1 |
| KXB.EXE | Cloaked Malware | 30 hours | 1 |
| QVCXXB.EXE | Cloaked Malware | 36 hours | 1 |
| SYSDATE.EXE | Cloaked Malware | 26 hours | 1 |
| SSHNAS21(2)(1).DLL | Cloaked Malware | 21 hours | 1 |

