The chart below shows how many infections we found yesterday, on users' PCs which were protected by security products from the following vendors
AVG
Avast
Symantec
McAfee
Microsoft
Sophos
Trend
Kaspersky
Eset
Webroot
Panda
Avira
Other
The chart below shows a summary of malware detected by Prevx 3.0 yesterday on PCs protected by security products from Avast
Unclassified Malware
Cloaked Malware
Worm
Malicious Software
Fraudulent Security Program
Adware
System Back Door
Malware Dropper
Malware Downloader
Rootkit
Information Stealer
Spyware
Password Stealer
Banking Info Stealer
Targeted Information Stealer
Internet Chat Worm
Internet Chat Cloaked Malware
Test Virus
Email Cloaked Malware
Virus
P2P Share Worm
Bot
Email Worm
The table below shows the top files from all groups that bypassed Avast security products
| File Name | Malware Group | Seen For | Times Seen |
|---|---|---|---|
| SCLEANER.EXE | Malicious Software | 7 days | 54 |
| IGFXHC32.EXE | Cloaked Malware | 2 days | 18 |
| CACAONEW8725EA.EXE | Fraudulent Security Program | 7 days | 5 |
| K8GG9C1YU.EXE | Cloaked Malware | 7 days | 3 |
| JDOWNLOADER.EXE | Malicious Software | 9 days | 3 |
| PGVCEVG.EXE | Cloaked Malware | 8 days | 3 |
| LGEG.EXE | Cloaked Malware | 2 days | 3 |
| TRZ979E.TMP | Adware | 20 hours | 3 |
| Q5MMCDI86U.EXE | Cloaked Malware | 4 days | 3 |
| EPICREMOVAL.EXE | Virus | 8 days | 3 |
| MONKEYLANDER.EXE | Malware Dropper | 3 days | 2 |
| TMP236.EXE | Cloaked Malware | 5 days | 2 |
| WAR3.EXE | Malware Dropper | 3 days | 2 |
| AQFITRLXI2.EXE | Fraudulent Security Program | 9 days | 2 |
| 1IOWIEOO.EXE | Cloaked Malware | 9 days | 2 |
| HVIPWS9.EXE | Cloaked Malware | 9 days | 2 |
| UPVRMM6YY6.EXE | Cloaked Malware | 7 days | 2 |
| PPLBBXNNJZZ.EXE | Cloaked Malware | 8 days | 2 |
| VEJAISSU31244.COM | Malicious Software | 11 hours | 2 |
| EEPHILPE.EXE | Fraudulent Security Program | 9 days | 2 |
| FILES_LOAD1[1].EXE | Cloaked Malware | 20 hours | 2 |
| 8GMSED-BD.EXE | Cloaked Malware | 9 days | 2 |
| 59.EXE | Virus | 39 hours | 2 |
| SAFE.EXE | Malware Dropper | 9 days | 2 |
| 56493.EXE | Fraudulent Security Program | 9 days | 2 |
| SETUP.EXE | Cloaked Malware | 23 hours | 2 |
| ADJUST TIME.EXE | Malicious Software | 6 days | 2 |
| IGFXHC32.EXE | Cloaked Malware | 43 hours | 2 |
| YEARPLANNER.EXE | Adware | 4 days | 2 |
| TMP267.EXE | Cloaked Malware | 3 days | 2 |
| R[1].EXE | Cloaked Malware | 24 hours | 2 |
| QLVOIS.EXE | Malicious Software | 9 days | 2 |
| C6FE.EXE | Adware | 4 days | 2 |
| SETUP.EXE | Malware Dropper | 3 days | 2 |
| DEVICETIPS.EXE | Adware | 7 days | 2 |
| THE KILLERS .EXE | Malicious Software | 6 days | 2 |
| NNSCRIPT422.EXE | Malware Dropper | 42 hours | 2 |
| KKKFVVPF.EXE | Cloaked Malware | 46 hours | 2 |
| D47C17.EXE | Cloaked Malware | 18 hours | 2 |
| NARUTO START.EXE | Cloaked Malware | 2 days | 2 |
| ____991.EXE | Cloaked Malware | 14 hours | 2 |
| QUESTBASIC.DLL | Cloaked Malware | 9 days | 2 |
| SETUP.EXE | Cloaked Malware | 4 days | 2 |
| TRZ7744.TMP | Adware | 20 hours | 2 |
| JFFVMMHY.EXE | Cloaked Malware | 7 days | 2 |
| EUK1B703I0.EXE | Cloaked Malware | 39 hours | 2 |
| TMP234.EXE | Cloaked Malware | 5 days | 2 |
| FLVPLAYERSETUP.EXE | Malware Dropper | 4 days | 2 |
| MS0CFG32.EXE | Malicious Software | 27 hours | 2 |
| B6232F3A557.EXE | Cloaked Malware | 5 days | 2 |
| THE MUSIC .EXE | Malicious Software | 6 days | 2 |
| STAREDIT.EXE | Malware Dropper | 42 hours | 2 |
| RSRTD12.EXE | Fraudulent Security Program | 9 days | 1 |
| FROSTWIRESETUP.EXE | Cloaked Malware | 40 hours | 1 |
| UUVWVQ.EXE | Cloaked Malware | 5 days | 1 |
| XVIDSETUP[1].EXE | Cloaked Malware | 9 hours | 1 |
| EXPPDF_W.EXE | Cloaked Malware | 9 days | 1 |
| ZEEHOQ.EXE | Banking Info Stealer | 2 days | 1 |
| X.EXE | Cloaked Malware | 9 days | 1 |
| IGFXHC32.EXE | Banking Info Stealer | 23 hours | 1 |
| NBS_FISCAL.EXE | Cloaked Malware | 40 hours | 1 |
| JETAUDIO DUMP.EXE | Malicious Software | 7 days | 1 |
| INSTALLMSN11EN.EXE | Malicious Software | 7 days | 1 |
| B130.EXE | Fraudulent Security Program | 9 hours | 1 |
| FAXSEND.EXE | Malicious Software | 7 days | 1 |
| TAPIINI.EXE | Information Stealer | 9 hours | 1 |
| STARCRAFT.EXE | Malware Dropper | 42 hours | 1 |
| BNUPDATE.EXE | Malware Dropper | 42 hours | 1 |
| RADIOTV.EXE | Malicious Software | 7 days | 1 |
| SRO5HE.EXE | Cloaked Malware | 15 hours | 1 |
| FROSTWIRESETUP.EXE | Cloaked Malware | 3 days | 1 |
| NOKIAN73TOOLS.EXE | Malicious Software | 7 days | 1 |
| IESHWIZ.EXE | Malicious Software | 9 hours | 1 |
| 32MNJANDLON.DAT | Adware | 2 days | 1 |
| COWCEB.EXE | Cloaked Malware | 9 days | 1 |
| 1CLICKDOWNLOAD.EXE | Malicious Software | 4 days | 1 |
| _TE4993.EXE | Malicious Software | 23 hours | 1 |
| ANDB.EXE | Cloaked Malware | 6 hours | 1 |
| RADIOTV.EXE | Malicious Software | 7 days | 1 |
| B122.EXE | Fraudulent Security Program | 9 hours | 1 |
| WPBT0.DLL | Worm | 2 days | 1 |
| ANTENNA2NET.EXE | Malicious Software | 7 days | 1 |
| GIMPSETUP.EXE | Cloaked Malware | 2 days | 1 |
| UNINS000.EXE | Malware Dropper | 3 days | 1 |
| ROCKETDOCK.EXE | Malware Dropper | 42 hours | 1 |
| GOOGLEMAPSGPS.EXE | Adware | 28 hours | 1 |
| 3.EXE | Cloaked Malware | 3 days | 1 |
| RAUCAB.COM | Malicious Software | 15 hours | 1 |
| BWW6II6UU.EXE | Cloaked Malware | 7 days | 1 |
| ANTHONIO - EP .EXE | Malicious Software | 7 days | 1 |
| SETUP.EXE | Cloaked Malware | 3 days | 1 |
| TAGESCLIENT.EXE | Malware Dropper | 42 hours | 1 |
| UNKNOWN ALBUM .EXE | Malicious Software | 7 days | 1 |
| RECYCLE BIN.EXE | Malicious Software | 7 days | 1 |
| XD.EXE | Cloaked Malware | 7 days | 1 |
| PGVCEVG.EXE | Cloaked Malware | 5 days | 1 |
| UNINS000.EXE | Malware Dropper | 42 hours | 1 |
| B131.EXE | Fraudulent Security Program | 9 hours | 1 |
| DREAMLAND .EXE | Malicious Software | 7 days | 1 |
| TAPIUPR.EXE | Malicious Software | 9 hours | 1 |
| NEW FOLDER .EXE | Cloaked Malware | 6 days | 1 |
| KB2012020201.EXE | Cloaked Malware | 39 hours | 1 |
| JAAVMMHY.EXE | Cloaked Malware | 6 days | 1 |
| ABOCW.EXE | Cloaked Malware | 14 hours | 1 |
| DDHELP.EXE | Cloaked Malware | 9 hours | 1 |
| MICROSOFT MSN.EXE | Malicious Software | 7 days | 1 |
| CORELDRW.EXE | Malicious Software | 4 days | 1 |
| UT2004.EXE | Malware Dropper | 3 days | 1 |
| PU81GRSN.EXE | Cloaked Malware | 39 hours | 1 |
| HOMBRE LOBO .EXE | Malicious Software | 7 days | 1 |
| MICROSOFT MSN.EXE | Malicious Software | 7 days | 1 |
| ANTENNA2NET.EXE | Malicious Software | 7 days | 1 |
| UDEBUGGER.EXE | Malware Dropper | 3 days | 1 |
| UTT????.TMP.EXE | Virus | 6 days | 1 |
| 5A.EXE | Virus | 39 hours | 1 |
| CLOCK.EXE | Adware | 40 hours | 1 |
| B25AB7.EXE | Cloaked Malware | 2 days | 1 |
| E9A1WSSNEE.EXE | Cloaked Malware | 4 days | 1 |
| INSTALLMSN11AR.EXE | Malicious Software | 7 days | 1 |
| BG81SDEZF.EXE | Cloaked Malware | 8 days | 1 |
| LAUNCHER.EXE | Malware Dropper | 42 hours | 1 |
