The chart below shows how many infections we found yesterday, on users' PCs which were protected by security products from the following vendors
AVG
Avast
Symantec
McAfee
Microsoft
Trend
Kaspersky
Eset
Panda
Avira
Other
The chart below shows a summary of malware detected by Prevx 3.0 yesterday on PCs protected by security products from Symantec
Unclassified Malware
Cloaked Malware
Worm
Malicious Software
Fraudulent Security Program
Adware
System Back Door
Malware Dropper
Malware Downloader
Rootkit
Information Stealer
Spyware
Password Stealer
Banking Info Stealer
Targeted Information Stealer
Internet Chat Worm
Internet Chat Cloaked Malware
Test Virus
Email Cloaked Malware
Virus
P2P Share Worm
Bot
Email Worm
The table below shows the top files from all groups that bypassed Symantec security products
| File Name | Malware Group | Seen For | Times Seen |
|---|---|---|---|
| SSJJIX.EXE | Cloaked Malware | 39 hours | 354 |
| UMJ.EXE | Cloaked Malware | 15 hours | 46 |
| MSDDGWVO.DLL | Fraudulent Security Program | 40 hours | 46 |
| XTWYYCJ.EXE | Malicious Software | 40 hours | 33 |
| BTWSVC.DLL | Malicious Software | 25 hours | 27 |
| UMP.EXE | Cloaked Malware | 15 hours | 24 |
| EDT.EXE | Cloaked Malware | 15 hours | 24 |
| YLX.EXE | Malicious Software | 40 hours | 17 |
| AVE.EXE | Fraudulent Security Program | 43 hours | 16 |
| EWEFAA.EXE | Cloaked Malware | 15 hours | 16 |
| UMV.EXE | Malicious Software | 15 hours | 16 |
| WANRQX.EXE | Fraudulent Security Program | 21 hours | 15 |
| UCHTN.EXE | Cloaked Malware | 18 hours | 15 |
| OFLOHEDM.EXE | Malicious Software | 39 hours | 13 |
| AVE.EXE | Cloaked Malware | 37 hours | 12 |
| VYQNYX.EXE | Cloaked Malware | 15 hours | 12 |
| QHLAFUZG.EXE | Cloaked Malware | 35 hours | 11 |
| ANTIVIRUS7.EXE | Fraudulent Security Program | 31 hours | 11 |
| ANTIVIRUS7.EXE | Fraudulent Security Program | 14 hours | 11 |
| WUAUCLDT.EXE | Malicious Software | 31 hours | 11 |
| TESTE1_P.EXE | Malicious Software | 14 hours | 10 |
| MSMXENG.EXE | Cloaked Malware | 2 days | 10 |
| AVE.EXE | Cloaked Malware | 10 hours | 10 |
| ISDB.EXE | Malicious Software | 27 hours | 10 |
| LJCY.EXE | Fraudulent Security Program | 2 days | 10 |
| VDESTB.EXE | Malicious Software | 38 hours | 9 |
| TESTE1_P.EXE | Malicious Software | 40 hours | 9 |
| SMS.EXE | Malware Dropper | 14 hours | 9 |
| WWDS.EXE | Fraudulent Security Program | 9 hours | 9 |
| AVE.EXE | Cloaked Malware | 30 hours | 9 |
| FTJBP.EXE | Fraudulent Security Program | 44 hours | 8 |
| PLAY_MP3[1].EXE | Cloaked Malware | 43 hours | 8 |
| GYJJVY.EXE | Fraudulent Security Program | 14 hours | 8 |
| NWWFN.EXE | Adware | 18 hours | 8 |
| CXMQFTX.EXE | Adware | 44 hours | 8 |
| LOUD SUPPORT.EXE | Malware Downloader | 25 hours | 8 |
| MLRDPQWDC.EXE | Cloaked Malware | 46 hours | 7 |
| SHOWBOOKSTOP.EXE | Malware Downloader | 25 hours | 7 |
| UCIPWCDR.EXE | Malicious Software | 10 hours | 7 |
| AVE.EXE | Cloaked Malware | 14 hours | 7 |
| JKFKRJYK.EXE | Malicious Software | 40 hours | 7 |
| AVTO.EXE | Malicious Software | 14 hours | 6 |
| CDBAP.EXE | Fraudulent Security Program | 40 hours | 6 |
| KBMASHNF.DLL | Malicious Software | 27 hours | 6 |
| INST[1].EXE | Malware Downloader | 14 hours | 6 |
| AVE.EXE | Cloaked Malware | 31 hours | 6 |
| ROSX.EXE | Fraudulent Security Program | 31 hours | 5 |
| DABIBD.EXE | Fraudulent Security Program | 32 hours | 4 |
| VRRB414.TMP | Malicious Software | 8 hours | 3 |
| CVASDS1.DLL | Malicious Software | 41 hours | 3 |
| CVASDS1.DLL | Malicious Software | 14 hours | 3 |
| INST[1].EXE | Malware Downloader | 9 hours | 3 |
| ~TM1F.TMP | Malicious Software | 8 hours | 3 |
| DEBUG.EXE | Cloaked Malware | 10 hours | 3 |
| 4TDDFWQ1.DLL | Cloaked Malware | 12 hours | 2 |
| A.EXE | Cloaked Malware | 37 hours | 2 |
| SSHNAS21.DLL | Cloaked Malware | 13 hours | 2 |
| SSHNAS21.DLL | Cloaked Malware | 8 hours | 2 |
| SERVER.EXE | Malicious Software | 34 hours | 2 |
| AAAAMONZ.EXE | Cloaked Malware | 37 hours | 2 |
| DL[1].HTM | Malicious Software | 8 hours | 2 |
| SDRA64.EXE | Malicious Software | 16 hours | 2 |
| SDRA64.EXE | Banking Info Stealer | 11 hours | 2 |
| SSHNAS21.DLL | Malicious Software | 27 hours | 2 |
| MAPI COOL PROC.EXE | Malware Downloader | 25 hours | 2 |
| KEYGEN.EXE | Malicious Software | 10 hours | 2 |
| RQBAHAXAWSQ.DLL | Malicious Software | 29 hours | 2 |
| OYLBDBS[1].GIF | Malicious Software | 46 hours | 2 |
| SPINTER.EXE | Malicious Software | 38 hours | 2 |
| DEFAULT32.DLL | Malicious Software | 15 hours | 2 |
| SSHNAS21.DLL | Cloaked Malware | 13 hours | 2 |
| ONQF[1].PNG | Malicious Software | 46 hours | 2 |
| RLPZVB[1].JPG | Worm | 15 hours | 2 |
| SUBUBAGA.DLL | Fraudulent Security Program | 40 hours | 2 |
| DQ1.EXE | Malicious Software | 21 hours | 2 |
| PCKVKWKYIQFL.BAT | System Back Door | 23 hours | 2 |
| OCUYOHUY.DLL | Malicious Software | 24 hours | 2 |
| INPM[1].JPG | Malicious Software | 46 hours | 2 |
| LSUZIO.EXE | Worm | 36 hours | 2 |
| DJOPOA.EXE | Malicious Software | 21 hours | 2 |
| FDJRTGO[1].GIF | Malicious Software | 46 hours | 2 |
| FOHIYUTE.DLL | Fraudulent Security Program | 15 hours | 2 |
| IEUDINIT.EXE | Fraudulent Security Program | 8 hours | 2 |
| TWEXT.EXE | Information Stealer | 11 hours | 2 |
| BGMO[1].JPG | Malicious Software | 46 hours | 2 |
| NTSSB[1].GIF | Malicious Software | 46 hours | 2 |
| _EX-08.EXE | Cloaked Malware | 11 hours | 2 |
| 12662822940.EXE | Malicious Software | 15 hours | 2 |
| LIB.DLL | Malicious Software | 15 hours | 2 |
| LEUUESZ[1].GIF | Malicious Software | 46 hours | 2 |
| SXMPNWGLADB.EXE | Malicious Software | 37 hours | 2 |
| 7.TMP | Malicious Software | 9 hours | 2 |
| SDRA64.EXE | Banking Info Stealer | 30 hours | 1 |
| INST[1].EXE | Malware Downloader | 11 hours | 1 |
| FDNIR.SCR | Email Worm | 17 hours | 1 |
| BIS9.EXE | Adware | 17 hours | 1 |
| REGSVR.EXE | Cloaked Malware | 14 hours | 1 |
| QVMGIROT.EXE | Adware | 24 hours | 1 |
| CAQIW.EXE | Adware | 40 hours | 1 |
| MGY.EXE | Cloaked Malware | 22 hours | 1 |
| SFJDJ.EXE | Fraudulent Security Program | 41 hours | 1 |
| SPNSERV.DAT | Cloaked Malware | 10 hours | 1 |
| BSQXITA.EXE | Malicious Software | 19 hours | 1 |
| EBXCO32SHE.DLL | Malicious Software | 15 hours | 1 |
| MAGNIFYING_1.EXE | Worm | 12 hours | 1 |
| PKG_VPN.EXE | Worm | 35 hours | 1 |
| ZAQXSW.EXE | Cloaked Malware | 2 days | 1 |
| OLD1A5.TMP | Cloaked Malware | 13 hours | 1 |
| INST[1].EXE | Malware Downloader | 11 hours | 1 |
| ZOBCROH[1].PNG | Malicious Software | 15 hours | 1 |
| ASFOCO.DLL | Malicious Software | 15 hours | 1 |
| MDJAGE.EXE | Fraudulent Security Program | 43 hours | 1 |
| SHEASUHH.DLL | Malicious Software | 15 hours | 1 |
| LAEJHUZG.EXE | Adware | 38 hours | 1 |
| AHWKXES.EXE | Adware | 36 hours | 1 |
| SPOCLSV.EXE | Cloaked Malware | 22 hours | 1 |
| FDNIR.EXE | Email Worm | 17 hours | 1 |
| JEJEEXAR.DLL | Malicious Software | 15 hours | 1 |
| JUGS VGA.EXE | Adware | 12 hours | 1 |
| INST[1].EXE | Malware Downloader | 11 hours | 1 |

