The chart below shows how many infections we found yesterday, on users' PCs which were protected by security products from the following vendors
AVG
Avast
Symantec
McAfee
Microsoft
Trend
Kaspersky
Eset
Webroot
Panda
Avira
Other
The chart below shows a summary of malware detected by Prevx 3.0 yesterday on PCs protected by security products from McAfee
Unclassified Malware
Cloaked Malware
Worm
Malicious Software
Fraudulent Security Program
Adware
System Back Door
Malware Dropper
Malware Downloader
Rootkit
Information Stealer
Spyware
Password Stealer
Banking Info Stealer
Targeted Information Stealer
Internet Chat Worm
Internet Chat Cloaked Malware
Test Virus
Email Cloaked Malware
Virus
P2P Share Worm
Bot
Email Worm
The table below shows the top files from all groups that bypassed McAfee security products
| File Name | Malware Group | Seen For | Times Seen |
|---|---|---|---|
| ENW.EXE | Cloaked Malware | 32 hours | 73 |
| DXQ.EXE | Cloaked Malware | 34 hours | 62 |
| OVC.EXE | Cloaked Malware | 32 hours | 45 |
| JKD.EXE | Cloaked Malware | 32 hours | 40 |
| MSDDGWVO.DLL | Fraudulent Security Program | 34 hours | 33 |
| XTWYYCJ.EXE | Malicious Software | 34 hours | 32 |
| NHN.EXE | Cloaked Malware | 34 hours | 30 |
| CZR.EXE | Cloaked Malware | 35 hours | 30 |
| YLX.EXE | Malicious Software | 34 hours | 17 |
| AVE.EXE | Fraudulent Security Program | 37 hours | 16 |
| UGJ.EXE | Cloaked Malware | 14 hours | 13 |
| SVCHOST.EXE | Malicious Software | 16 hours | 9 |
| AVE.EXE | Fraudulent Security Program | 5 hours | 9 |
| AVE.EXE | Cloaked Malware | 24 hours | 9 |
| ZXF.EXE | Cloaked Malware | 12 hours | 9 |
| HAHAH[1].EXE | System Back Door | 18 hours | 9 |
| 307.EXE | Spyware | 10 hours | 9 |
| MSMXENG.EXE | Cloaked Malware | 48 hours | 9 |
| SYSDATE.EXE | Malicious Software | 7 hours | 9 |
| AS1.EXE | Cloaked Malware | 12 hours | 9 |
| AS4.EXE | Cloaked Malware | 12 hours | 9 |
| ZXL.EXE | Cloaked Malware | 12 hours | 8 |
| JKFKRJYK.EXE | Malicious Software | 34 hours | 7 |
| WKYVLJKE.EXE | Malware Downloader | 22 hours | 7 |
| REFMEETCOOL.EXE | Adware | 22 hours | 7 |
| READER_S.EXE | Malicious Software | 10 hours | 7 |
| READER_S.EXE | Spyware | 6 hours | 7 |
| ZXI.EXE | Cloaked Malware | 12 hours | 7 |
| GYJJVY.EXE | Fraudulent Security Program | 8 hours | 6 |
| TRAY TONS.EXE | Malware Downloader | 22 hours | 6 |
| BLUE FREE.EXE | Malware Downloader | 3 hours | 5 |
| AVE.EXE | Cloaked Malware | 25 hours | 5 |
| BPERFTI.EXE | Adware | 32 hours | 4 |
| 23631764.NLS | Fraudulent Security Program | 36 hours | 4 |
| MGFH.EXE | Adware | 24 hours | 4 |
| INST[1].EXE | Cloaked Malware | 5 hours | 3 |
| ~TM1F.TMP | Malicious Software | One hour | 3 |
| CVASDS1.DLL | Malicious Software | 35 hours | 3 |
| 1328664290.DLL | Fraudulent Security Program | 26 hours | 3 |
| FAISALX.EXE | Malicious Software | 16 hours | 2 |
| SSHNAS21.DLL | Cloaked Malware | 7 hours | 2 |
| NNRUN.EXE | Adware | 4 hours | 2 |
| NHR.EXE | Malicious Software | 16 hours | 2 |
| NHF.EXE | Malicious Software | 16 hours | 2 |
| SVCHOST.EXE | Cloaked Malware | One hour | 2 |
| NHT.EXE | Malicious Software | 16 hours | 2 |
| RUPAGILE.DLL | Fraudulent Security Program | 32 hours | 2 |
| 6489.TMP | Malicious Software | One hour | 2 |
| GORUMIBA.DLL | Fraudulent Security Program | 4 hours | 2 |
| CF1.EXE | Malicious Software | 4 hours | 2 |
| YQPNTKZE.SYS | Rootkit | 21 hours | 2 |
| NHB.EXE | Malicious Software | 16 hours | 2 |
| LSASS.EXE | Cloaked Malware | 18 hours | 2 |
| WGJPDD.EXE | Fraudulent Security Program | 5 hours | 2 |
| NHH.EXE | Malicious Software | 16 hours | 2 |
| SSHNAS21.DLL | Cloaked Malware | 4 hours | 2 |
| SSHNAS21.DLL | Malicious Software | 16 hours | 2 |
| PIIOVJNX.EXE | Adware | 22 hours | 2 |
| XDOTUCN.EXE | Cloaked Malware | 6 hours | 2 |
| ANTIVIRUS7.EXE | Fraudulent Security Program | 17 hours | 2 |
| LHQN.EXE | Fraudulent Security Program | 5 hours | 2 |
| NHV.EXE | Malicious Software | 16 hours | 2 |
| PPV.EXE | Malicious Software | 5 hours | 2 |
| NHE.EXE | Cloaked Malware | 16 hours | 2 |
| NCEVEA.EXE | Malware Downloader | 10 hours | 2 |
| NHC.EXE | Malicious Software | 16 hours | 2 |
| PPY.EXE | Malicious Software | 5 hours | 2 |
| NCEVEB.EXE | Malware Downloader | 10 hours | 2 |
| ANTIVIRUS7.EXE | Fraudulent Security Program | One hour | 2 |
| IRC.EXE | System Back Door | 13 hours | 1 |
| OFFER9[1].GIF | Malicious Software | 22 hours | 1 |
| SESSIONSTORE.JS | Cloaked Malware | 8 hours | 1 |
| LONG DRAW SEEK.EXE | Adware | 3 hours | 1 |
| REPLMERG.EXE | Malicious Software | 5 hours | 1 |
| SNAPSHOT.EXE | Malicious Software | 5 hours | 1 |
| ICON-PDF[1].GIF | Malicious Software | 22 hours | 1 |
| DXPVCDISK.EXE.EXE | Adware | 4 hours | 1 |
| MKSTEXTC.SYS | Rootkit | 21 hours | 1 |
| NKR.EXE | Cloaked Malware | 10 hours | 1 |
| FIREWALL.EXE | Cloaked Malware | 9 hours | 1 |
| HQLESH6.SYS | Rootkit | 6 hours | 1 |
| B_03A[1].JPG | Malicious Software | 22 hours | 1 |
| USERINIT.EXE | Cloaked Malware | 15 hours | 1 |
| D4[1].JPG | Malicious Software | 22 hours | 1 |
| XDOTUCN.EXE | Cloaked Malware | 10 hours | 1 |
| AVE.EXE | Fraudulent Security Program | 6 hours | 1 |
| ISQLW.EXE | Malicious Software | 5 hours | 1 |
| LOGONEUI.EXE | Cloaked Malware | One hour | 1 |
| INST[1].EXE | Malware Downloader | 9 hours | 1 |
| SSHNAS21.DLL | Cloaked Malware | 7 hours | 1 |
| VIDEO[1].EXE | Cloaked Malware | 19 hours | 1 |
| COMREPL.EXE | Fraudulent Security Program | 12 hours | 1 |
| QRDRSVC.EXE | Malicious Software | 5 hours | 1 |
| SAZUDUWE.DLL | Fraudulent Security Program | 14 hours | 1 |
| FIREWALL.EXE | Cloaked Malware | 10 hours | 1 |
| MEMORY.TMP | Malware Downloader | 10 hours | 1 |
| LIVE.DLL | Adware | 16 hours | 1 |
| STA9D.EXE | Adware | 3 hours | 1 |
| LOGO[1].GIF | Malicious Software | 22 hours | 1 |
| ABHHQQ.EXE | Cloaked Malware | 10 hours | 1 |
| LOGREAD.EXE | Malicious Software | 5 hours | 1 |
| SERVICES.EXE | Malicious Software | 10 hours | 1 |

